Shirt Sizes
|
Adult T-Shirt Size Chart
|
||||
| SIZE | BODY LENGTH (in inches) |
BODY WIDTH (in inches) |
SHORT SLEEVE LENGTH (in inches) |
LONG SLEEVE LENGTH (in inches) |
| S | 27.5 | 18 | 8 | 25 |
| M | 28.5 | 20 | 8 | 25.5 |
| L | 29.5 | 22 | 8.25 | 26 |
| XL | 30.5 | 24 | 8.5 | 27 |
| 2XL | 31.5 | 26 | 8.75 | 28 |
| 3XL | 32.5 | 29 | 9 | N/A |
| 4XL | 33.5 | 31 | 9.25 | N/A |
|
|
![]() |
|
|
|
|
Youth T-Shirt Size Chart
|
||||
| SIZE | BODY LENGTH (in inches) |
BODY WIDTH (in inches) |
SHORT SLEEVE LENGTH (in inches) |
LONG SLEEVE LENGTH (in inches) |
| XS | 17 | 13 | 5.5 | N/A |
| S | 19 | 15 | 6 | unknown |
| M | 22 | 17 | 6.5 | unknown |
| LG | 24 | 18 | 7 | unknown |






